The Voice of the Black Community
Demographics
![]() |
ABOUT TCPPC | |
| AFFILIATES | ||
| STAFF | ||
| MEDIA KIT |
| Combined 8 County Coverage Area throughout North Carolina and upstate South Carolina. | ||
![]() |
Wake | |
| Durham | ||
| Orange | ||
| Mecklenburg | ||
| Cabarrus | ||
| Gaston | ||
| Union | ||
| York |
![]() |
GENDER | ![]() |
|||||
| Female | 53% | ||||||
| Male | 47% | ||||||
| AGE | |||||||
![]() |
18-24 yrs | 9% | |||||
| 25-34 yrs | 16% | ||||||
| 35-44 yrs | 28% | ||||||
| MEDIAN | 45-54 yrs | 23% | |||||
| 44 yrs | 55-64 yrs | 15% | |||||
| 65+ | 9% | ||||||
| Married | 52% | ||||||
| Child In Home | 45% | ||||||
| AVG HOUSEHOLD INCOME | |||||||
![]() |
$150K+ | 17% | |||||
| $100K - $149K | 22% | ||||||
| $75K - $99K | 28% | ||||||
| MEDIAN | $50K - $74K | 23% | |||||
| $88K | $25K - $49K | 10% | |||||
| Rent | 32% | ||||||
| Own | 68% | ||||||
| EDUCATION | |||||||
![]() |
Advance | 34% | |||||
| College Grad | 60% | ||||||
| H.S. Grad | 6% | ||||||
|
Source: TCPPC Reader Demographic Survey 3rd Qtr 2016 (subscriber and non-subscriber). |
|||||||










